Game Details
P&M Crushers 1 @ Winterlong Brewing 4Date: Wednesday March 11, 2026 @ 7:30 pm - 8:30 pm
Location: Yukon Broomball Arena
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:00 | Winterlong Brewing | 1 Kirk Gilbert Unassisted | |||||
| 5:00 | Winterlong Brewing | 14 Kylie Couture Assisted by: 1 Gilbert | |||||
| 2:00 | P&M Crushers | 4 Patrick Mole Assisted by: 6 Underhill | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Winterlong Brewing | 4 John Drummond Assisted by: 12 Swan | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:00 | Winterlong Brewing | 7 Liam Shannon Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Winterlong Brewing
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 1 | Gilbert, Kirk | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Drummond, John | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Couture, Kylie | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Shannon, Liam | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Swan, Creed | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Pruden, Julie | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Estrada, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moran, Jen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boughen, Melanie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Graham, Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | O\'Sullivan, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Winger, David | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Dartnell, Michael | 45:00 | 0 | 1 | |
| 4 | Drummond, John | 45:00 | 0 | 0 |
P&M Crushers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Mole, Patrick | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Underhill, Zoe | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Anton, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tone, Allyssa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | underhill, michelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mitchell, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Beauchesne, Megan | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Legare, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lazeo, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnson, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kelly, Erica | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nash, Heidi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Bouck, Daniel | 45:00 | 0 | 4 |